View Most Recent Meeting Agenda
May 9, 2023 244.01 KB
April 4, 2023 411.1 KB
March 7, 2023 214.33 KB
February 7, 2023 280.64 KB
January 10, 2023 207.58 KB
Public Notice January 3, 2023 (Postponed) 53.83 KB
Administrative Matter December 6, 2022 178.18 KB
December 6, 2022 511.18 KB
November 1, 2022 531.78 KB
Public Notice October 4, 2022 (Cancelled) 62.17 KB
September 13, 2022 314.82 KB
August 2, 2022 80.7 KB
July 12, 2022 324 KB
June 14, 2022 266.54 KB
Public Notice May 5, 2022 (Canceled) 115.22 KB
April 5, 2022 287.17 KB
March 8, 2022 236.46 KB
Public Notice March 1, 2022 (Postponed) 91.24 KB
February 1, 2022 207.23 KB
January 4, 2022 249.49 KB
December 7, 2021 236.08 KB
November 4, 2021 278.1 KB
October 5, 2021 250.12 KB
September 14, 2021 363.86 KB
August 3 ,2021 300.54 KB
July 13, 2021 323.17 KB
May 4, 2021 265.42 KB
April 13, 2021 312.53 KB
March 2, 2021 404.15 KB
February 2, 2021 358.04 KB
January 5, 2021 349.26 KB
October 6, 2020 886.54 KB
Administrative Matter September 1, 2020 168.11 KB
September 1, 2020 1023.54 KB
August 4, 2020 377.61 KB
Contracts Committee August 4, 2020 304.24 KB
July 14, 2020 698.03 KB
June 2, 2020 405.69 KB
Administrative Matters May 5, 2020 (Revised 2) 291.77 KB
May 5, 2020 391.11 KB
March 10, 2020 341.64 KB
Travel Policy Committee February 13, 2020 185.49 KB
February 4, 2020 286.01 KB
January 7, 2020 668.24 KB
December 3, 2019 459.26 KB
November 12, 2019 277.68 KB
October 8, 2019 762.73 KB
September 3, 2019 327.01 KB
August 6, 2019 280.6 KB
July 9, 2019 383.58 KB
Special Retreat June 20, 2019 264.2 KB
June 4, 2019 439.92 KB
May 7, 2019 444.06 KB
April 2, 2019 375.11 KB
March 12, 2019 306.12 KB
February 5, 2019 433.95 KB
January 8, 2019 527.37 KB
December 4, 2018 332.02 KB
November 13, 2018 482.96 KB
September 18, 2018 441.52 KB
August 7, 2018 392.31 KB
July 10, 2018 361.6 KB
June 5, 2018 393.94 KB
May 1, 2018 377.96 KB
April 3, 2018 331.18 KB
March 6, 2018 369.88 KB
February 6, 2018 247.48 KB
January 9, 2018 117 KB
December 5, 2017 119.88 KB
November 7, 2017 111.22 KB
October 3, 2017 447.12 KB
September 5, 2017 322.69 KB
August 1, 2017 408.46 KB
June 6, 2017 433.99 KB
May 2, 2017 71.96 KB
April 4, 2017 81.99 KB
March 7, 2017 76.71 KB
February 7, 2017 568.75 KB
January 10, 2017 70.79 KB
Back to Top of Page